[Greenbuilding] Off Topic: What car do you suggest?

Reuben Deumling 9watts at gmail.com
Fri May 2 10:48:07 CDT 2008


I'm going to try to resend this. My attempt to send a *table* yesterday
failed due to the file size limit of the GB server. Hope it is legible.


Just fyi,

EPA hwy mpg for the Jetta diesel peaked in 1981 at 52mpg. The 2006 model
dropped down to 41mpg. The 1997-2004 version came in at 49mpg hwy. Not sure
if the table will appear.

Reuben Deumling

year     city      hwy     combined

1978    40.4     46.8     43.3

1979    42.2     48.9     45.2

1980    43.3     50.7     46.6

1981    43.5     52.2     47.4

1982    47        51.8     49.2

1983

1984

1985    37        46        41.0

1986    36        43        39.1

1987

1988

1989    37        44        40.1

1990    37        43        39.7

1991    37        43        39.7

1992    37        40        38.3

1993

1994

1995

1996    41        49        44.6

1997    40        49        44.0

1998    40        49        44.0

1999    40        49        44.0

2000    42        49        45.1

2001    42        49        45.1

2002    42        49        45.1

2003    42        49        45.1

2004    38        46        41.6

2005    38        46        41.6

2006    36        41        38.2


More information about the Greenbuilding mailing list